We don't write papers, we build scrapbooks

Football Standings

NUIC

Lena-Winslow 2 - 0 2 – 0

Du/Pec 2 - 0 2 – 0

EPC 1 - 1 1 – 1

Fulton 1 - 1 1 – 1

Forreston 1 - 1 1 – 1

Galena 1 - 1 1 – 1

Stockton 0 - 1 0 – 1

Dakota 0 - 1 0 – 2

Morrison 0 - 2 0 – 2

8-Man

Milledgeville 2 – 0

Polo 2 – 0

West Carroll 2 – 0

Alden-Hebron 1 – 1

Kirkland-Hiaw 1 – 1

South Beloit 1 – 1

AFC 0 – 1

Christian Life 0 – 1

Orangeville 0 – 2

River Ridge 0 – 2

Six Rivers WI

Potosi/Cassville 1 – 0 3 – 0

River Ridge 0 – 0 2 – 0

Blackhawk/War 0 – 0 1 – 1

Pec/Argyle 1 – 0 2 – 1

Iowa Grant 1 – 0 1 – 2

Wauzeka-Seneca 0 – 1 1 – 2

Riverdale 0 – 1 0 – 3

Boscobel 0 – 1 0 – 3

SWAL

Southwestern/ED 1 –...

 

Reader Comments(0)

 
 
Rendered 12/20/2024 10:18