We don't write papers, we build scrapbooks

Softball Standings

West

Fulton 8 – 1 22 – 5

Galena 7 - 2 11 – 7

East Dubuque 6 - 2 10 – 3

SM/RR 4 - 5 4 – 13

Stockton/Warren 2 - 7 5 – 12

West Carroll 0 - 10 0 – 19

North

Dakota 8 - 1 19 – 2

Orangeville 6 - 3 18 – 7

Pearl City 5 - 5 13 – 8

Lena-Winslow 4 - 4 9 – 9

Durand 3 - 5 11 – 5

Pecatonica 0 - 8 4 – 14

South

Eastland 8 - 2 14 – 5

Amboy 6 - 3 9 – 7

Milledgeville 4 - 3 6 – 9

Forreston 4 - 3 8 – 12

Polo 4 - 6 6 – 12

AFC 0 - 9 3 – 18

Last Week’s Results

East Dubuque 6 Fulton 4

Galena 4 Potosi/Cassville 2

Dakota 17 Milledgeville 7

Carmel 19 Orangeville 2

Pecatonica 7 South Beloit 4

Durand 16 Indian Creek 6

SM/RR...

 

Reader Comments(0)

 
 
Rendered 12/18/2024 16:38