We don't write papers, we build scrapbooks
West
Galena 12 - 0 33 – 1 - 1
Stockton 8 - 4 19 – 13
East Dubuque 7 - 5 9 - 10 - 3
River Ridge 7 - 5 8 - 19 - 2
Scales Mound 4 - 8 10 - 23
West Carroll 4 - 8 11 - 17 - 1
Warren 0 - 12 2 - 19 - 2
North
Aquin 12 - 0 28 – 2 - 1
Dakota 9 - 3 25 - 9 -1
Pearl City 8 - 4 26 - 7 - 1
Durand 7 - 5 17 - 10 - 3
Lena-Winslow 4 - 8 11 – 14
Pecatonica 1 - 11 9 - 17 - 1
Orangeville 1 - 11 7 - 21 - 2
South
Eastland 11 - 1 24 – 11 - 1
Fulton 8 - 4 13 - 12
Forreston 7 - 4 12 - 12
Polo 7 - 5 19 – 11 - 2
Milledgeville 6 - 5 20 - 13 - 1
AFC 2 - 10 4 – 21
Amboy 0 - 12 1 – 28 - 1
This Week’s Results
Pearl City 24, 25...
Reader Comments(0)